| US Dollar | USD | 83.9 | 84.1 | 83.72 |
| | ||||
| GBP | 128.77 | 129.07 | 128.47 | |
| | ||||
| EUR | 111.2 | 111.46 | 110.95 | |
| | ||||
| CAD | 83.59 | 83.79 | 83.37 | |
| | ||||
| CHF | 77.49 | 77.68 | 77.29 | |
| | ||||
| AUD | 78.1 | 78.29 | 77.9 | |
| | ||||
| SEK | 11.58 | 11.61 | 11.55 | |
| | ||||
| JPY | 0.8926 | 0.8947 | 0.8902 | |
| | ||||
| NOK | 14.2 | 14.23 | 14.16 | |
| | ||||
| SGD | 61.33 | 61.48 | 61.17 | |
| | ||||
| DKK | 14.94 | 14.98 | 14.9 | |
| | ||||
| SAR | 22.37 | 22.43 | 22.31 | |
| | ||||
| HKD | 10.8 | 10.83 | 10.78 | |
| | ||||
| CNY | 12.29 | 12.32 | 12.26 | |
| | ||||
| KWD | 290.46 | 291.15 | 289.7 | |
| | ||||
| MYR | 26.3 | 26.36 | 26.23 | |
| | ||||
| NZD | 60.89 | 61.04 | 60.73 | |
| | ||||
| QAR | 23.05 | 23.1 | 22.99 | |
| | ||||
| AED | 22.84 | 22.9 | 22.78 |
Saturday, May 1, 2010
Forex Update ( 01.05.2010 )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment